Name
ankle_right_repeat
Label
First repeat of blood pressure from right ankle, if needed
Description
Brachial blood pressure by Dopler at the overnight PSG
Units
mm Hg
Type
numeric
Study visit number vs First repeat of blood pressure from right ankle, if needed
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Visit 1 | 34 | 157.0 | ± 24.5 | 154.0 | 116.0 | 230.0 | 1,089 | 1,123 |
Visit 2 | 29 | 154.1 | ± 25.1 | 157.0 | 104.0 | 228.0 | 729 | 758 |
Visit 3 | 37 | 148.5 | ± 24.5 | 150.0 | 98.0 | 236.0 | 529 | 566 |
Visit 4 | 4 | 151.8 | ± 13.0 | 148.5 | 140.0 | 170.0 | 117 | 121 |
Visit 5 | - | - | - | - | - | - | 2 | 2 |
Sex of the participant vs First repeat of blood pressure from right ankle, if needed
Visit 1
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 34 | 157.0 | ± 24.5 | 154.0 | 116.0 | 230.0 | 1,089 | 1,123 |
Male | 17 | 166.3 | ± 25.3 | 158.0 | 136.0 | 230.0 | 591 | 608 |
Female | 17 | 147.8 | ± 20.2 | 144.0 | 116.0 | 190.0 | 498 | 515 |
Sex of the participant vs First repeat of blood pressure from right ankle, if needed
Visit 2
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 29 | 154.1 | ± 25.1 | 157.0 | 104.0 | 228.0 | 729 | 758 |
Male | 19 | 159.8 | ± 20.9 | 160.0 | 128.0 | 228.0 | 387 | 406 |
Female | 10 | 143.4 | ± 29.8 | 138.5 | 104.0 | 198.0 | 342 | 352 |
Sex of the participant vs First repeat of blood pressure from right ankle, if needed
Visit 3
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 37 | 148.5 | ± 24.5 | 150.0 | 98.0 | 236.0 | 529 | 566 |
Male | 23 | 149.5 | ± 27.9 | 150.0 | 98.0 | 236.0 | 281 | 304 |
Female | 14 | 147.0 | ± 18.4 | 149.0 | 106.0 | 176.0 | 248 | 262 |
Sex of the participant vs First repeat of blood pressure from right ankle, if needed
Visit 4
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 4 | 151.8 | ± 13.0 | 148.5 | 140.0 | 170.0 | 117 | 121 |
Male | 2 | 148.5 | ± 3.5 | 148.5 | 146.0 | 151.0 | 65 | 67 |
Female | 2 | 155.0 | ± 21.2 | 155.0 | 140.0 | 170.0 | 52 | 54 |
Sex of the participant vs First repeat of blood pressure from right ankle, if needed
Visit 5
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | 2 | 2 |
Male | - | - | - | - | - | - | - | - |
Female | - | - | - | - | - | - | 2 | 2 |
Race of the participant vs First repeat of blood pressure from right ankle, if needed
Visit 1
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 34 | 157.0 | ± 24.5 | 154.0 | 116.0 | 230.0 | 1,089 | 1,123 |
Asian | - | - | - | - | - | - | 12 | 12 |
Black | - | - | - | - | - | - | 23 | 23 |
Hispanic | 1 | 170.0 | - | 170.0 | 170.0 | 170.0 | 12 | 13 |
Native American | - | - | - | - | - | - | 10 | 10 |
White | 33 | 156.6 | ± 24.7 | 154.0 | 116.0 | 230.0 | 1,032 | 1,065 |
Race of the participant vs First repeat of blood pressure from right ankle, if needed
Visit 2
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 29 | 154.1 | ± 25.1 | 157.0 | 104.0 | 228.0 | 729 | 758 |
Asian | - | - | - | - | - | - | 4 | 4 |
Black | 1 | 178.0 | - | 178.0 | 178.0 | 178.0 | 7 | 8 |
Hispanic | - | - | - | - | - | - | 6 | 6 |
Native American | - | - | - | - | - | - | 6 | 6 |
White | 28 | 153.3 | ± 25.1 | 154.5 | 104.0 | 228.0 | 706 | 734 |
Race of the participant vs First repeat of blood pressure from right ankle, if needed
Visit 3
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 37 | 148.5 | ± 24.5 | 150.0 | 98.0 | 236.0 | 529 | 566 |
Asian | - | - | - | - | - | - | 4 | 4 |
Black | - | - | - | - | - | - | 4 | 4 |
Hispanic | - | - | - | - | - | - | 5 | 5 |
Native American | - | - | - | - | - | - | 4 | 4 |
White | 37 | 148.5 | ± 24.5 | 150.0 | 98.0 | 236.0 | 512 | 549 |
Race of the participant vs First repeat of blood pressure from right ankle, if needed
Visit 4
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 4 | 151.8 | ± 13.0 | 148.5 | 140.0 | 170.0 | 117 | 121 |
Asian | - | - | - | - | - | - | 3 | 3 |
Black | - | - | - | - | - | - | 1 | 1 |
Hispanic | - | - | - | - | - | - | 2 | 2 |
Native American | - | - | - | - | - | - | 2 | 2 |
White | 4 | 151.8 | ± 13.0 | 148.5 | 140.0 | 170.0 | 109 | 113 |
Race of the participant vs First repeat of blood pressure from right ankle, if needed
Visit 5
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | 2 | 2 |
Asian | - | - | - | - | - | - | - | - |
Black | - | - | - | - | - | - | - | - |
Hispanic | - | - | - | - | - | - | - | - |
Native American | - | - | - | - | - | - | - | - |
White | - | - | - | - | - | - | 2 | 2 |