Name
agg_ment
Label
Aggregated raw mental score
Description

From 36-Item Short Form Survey (SF-36)

Type
numeric
Visit number vs Aggregated raw mental score
N Mean StdDev Median Min Max Unknown Total
Baseline Visit 159 0.005 ± 1.1 0.2 -4.3 1.7 10 169
Month-6 Follow-up Visit 138 0.2 ± 1.0 0.6 -3.4 1.9 31 169
Month-12 Follow-up Visit 75 0.3 ± 1.1 0.6 -3.5 2.1 33 108
Treatment arm vs Aggregated raw mental score
Baseline Visit
N Mean StdDev Median Min Max Unknown Total
Total 159 0.005 ± 1.1 0.2 -4.3 1.7 10 169
Conservative Medical Therapy (CMT) 42 0.1 ± 0.9 0.2 -2.0 1.2 2 44
CMT + Sham CPAP 40 -0.08 ± 1.0 0.1 -2.9 1.7 2 42
CMT + Active CPAP 39 0.02 ± 1.2 0.4 -4.3 1.4 3 42
CMT + Active CPAP + Motivational Enhancement 38 -0.07 ± 1.2 0.3 -2.9 1.5 3 41
Treatment arm vs Aggregated raw mental score
Month-6 Follow-up Visit
N Mean StdDev Median Min Max Unknown Total
Total 138 0.2 ± 1.0 0.6 -3.4 1.9 31 169
Conservative Medical Therapy (CMT) 37 0.1 ± 0.9 0.6 -1.9 1.3 7 44
CMT + Sham CPAP 33 0.3 ± 1.0 0.7 -2.0 1.9 9 42
CMT + Active CPAP 35 0.3 ± 1.0 0.6 -3.1 1.9 7 42
CMT + Active CPAP + Motivational Enhancement 33 0.1 ± 1.3 0.5 -3.4 1.9 8 41
Treatment arm vs Aggregated raw mental score
Month-12 Follow-up Visit
N Mean StdDev Median Min Max Unknown Total
Total 75 0.3 ± 1.1 0.6 -3.5 2.1 33 108
Conservative Medical Therapy (CMT) 21 0.4 ± 1.0 0.7 -1.6 1.6 8 29
CMT + Sham CPAP 18 0.4 ± 1.4 0.9 -3.5 2.1 9 27
CMT + Active CPAP 17 0.2 ± 1.0 0.6 -3.0 1.5 9 26
CMT + Active CPAP + Motivational Enhancement 19 0.02 ± 0.9 0.3 -1.7 1.2 7 26
Age at visit vs Aggregated raw mental score
Baseline Visit
N Mean StdDev Median Min Max Unknown Total
Total 159 0.005 ± 1.1 0.2 -4.3 1.7 10 169
46.0 to 59.0 years 39 -0.3 ± 1.2 -0.1 -4.3 1.2 4 43
59.0 to 66.0 years 37 0.04 ± 1.0 0.5 -2.9 1.2 5 42
66.0 to 69.0 years 42 -0.1 ± 1.2 0.2 -3.7 1.3 - 42
70.0 to 76.0 years 41 0.4 ± 0.8 0.5 -1.4 1.7 1 42
Age at visit vs Aggregated raw mental score
Month-6 Follow-up Visit
N Mean StdDev Median Min Max Unknown Total
Total 138 0.2 ± 1.0 0.6 -3.4 1.9 31 169
46.0 to 60.0 years 29 -0.2 ± 1.3 0.2 -3.4 1.5 14 43
60.0 to 66.0 years 34 0.2 ± 1.0 0.7 -2.8 1.4 8 42
66.0 to 70.0 years 39 0.3 ± 1.0 0.6 -3.1 1.9 3 42
70.0 to 77.0 years 36 0.5 ± 0.8 0.6 -1.8 1.9 6 42
Age at visit vs Aggregated raw mental score
Month-12 Follow-up Visit
N Mean StdDev Median Min Max Unknown Total
Total 75 0.3 ± 1.1 0.6 -3.5 2.1 33 108
47.0 to 60.0 years 14 0.02 ± 1.4 0.3 -3.5 2.1 13 27
60.0 to 66.0 years 21 0.1 ± 1.0 0.5 -2.6 1.3 6 27
66.0 to 70.0 years 20 0.2 ± 1.2 0.6 -3.0 1.5 7 27
71.0 to 77.0 years 20 0.6 ± 0.7 0.7 -1.0 1.6 7 27
Gender vs Aggregated raw mental score
Baseline Visit
N Mean StdDev Median Min Max Unknown Total
Total 159 0.005 ± 1.1 0.2 -4.3 1.7 10 169
Male 106 0.1 ± 0.9 0.3 -2.9 1.7 4 110
Female 53 -0.3 ± 1.3 0.08 -4.3 1.5 6 59
Gender vs Aggregated raw mental score
Month-6 Follow-up Visit
N Mean StdDev Median Min Max Unknown Total
Total 138 0.2 ± 1.0 0.6 -3.4 1.9 31 169
Male 94 0.3 ± 1.0 0.7 -3.4 1.9 16 110
Female 44 -0.002 ± 1.2 0.3 -3.1 1.9 15 59
Gender vs Aggregated raw mental score
Month-12 Follow-up Visit
N Mean StdDev Median Min Max Unknown Total
Total 75 0.3 ± 1.1 0.6 -3.5 2.1 33 108
Male 50 0.3 ± 1.1 0.7 -3.5 2.1 22 72
Female 25 0.1 ± 1.1 0.5 -3.0 1.6 11 36
Race vs Aggregated raw mental score
Baseline Visit
N Mean StdDev Median Min Max Unknown Total
Total 158 0.02 ± 1.1 0.2 -4.3 1.7 10 168
White 144 0.01 ± 1.1 0.2 -4.3 1.7 8 152
Black or African American 9 0.2 ± 1.1 0.5 -1.3 1.4 2 11
Other 5 -0.08 ± 1.0 -0.2 -1.4 1.2 - 5
Race vs Aggregated raw mental score
Month-6 Follow-up Visit
N Mean StdDev Median Min Max Unknown Total
Total 137 0.2 ± 1.0 0.6 -3.4 1.9 31 168
White 128 0.2 ± 1.0 0.6 -3.4 1.9 24 152
Black or African American 6 0.6 ± 0.8 0.7 -0.8 1.5 5 11
Other 3 -0.5 ± 1.1 -0.7 -1.5 0.7 2 5
Race vs Aggregated raw mental score
Month-12 Follow-up Visit
N Mean StdDev Median Min Max Unknown Total
Total 75 0.3 ± 1.1 0.6 -3.5 2.1 33 108
White 69 0.3 ± 1.1 0.6 -3.5 2.1 26 95
Black or African American 5 0.2 ± 0.9 0.5 -1.3 1.0 4 9
Other 1 0.8 - 0.8 0.8 0.8 3 4