Name
phqtotal
Label
Sum of Items 1-9
Type
numeric
Visit vs Sum of Items 1-9
N Mean StdDev Median Min Max Unknown Total
Baseline 318 5.5 ± 5.0 4.0 0.0 25.0 - 318
Final 301 4.3 ± 4.1 3.0 0.0 20.0 - 301
Treatment Arm vs Sum of Items 1-9
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 5.5 ± 5.0 4.0 0.0 25.0 - 318
HLSE 106 6.1 ± 5.0 5.0 0.0 25.0 - 106
HLSE-O 106 5.3 ± 5.3 4.0 0.0 25.0 - 106
HLSE-P 106 5.2 ± 4.6 4.0 0.0 19.0 - 106
Treatment Arm vs Sum of Items 1-9
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 4.3 ± 4.1 3.0 0.0 20.0 - 300
HLSE 100 5.1 ± 4.0 4.5 0.0 19.0 - 100
HLSE-O 101 4.2 ± 4.0 3.0 0.0 20.0 - 101
HLSE-P 99 3.5 ± 4.1 2.0 0.0 17.0 - 99
Age vs Sum of Items 1-9
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 5.5 ± 5.0 4.0 0.0 25.0 - 318
45-54 years 53 7.1 ± 5.8 6.0 0.0 25.0 - 53
55-64 years 139 6.2 ± 5.0 5.0 0.0 24.0 - 139
65-74 years 121 4.1 ± 4.2 3.0 0.0 25.0 - 121
75 or older 5 2.0 ± 2.3 1.0 0.0 6.0 - 5
Age vs Sum of Items 1-9
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 4.3 ± 4.1 3.0 0.0 20.0 - 300
45-54 years 49 5.1 ± 4.6 4.0 0.0 17.0 - 49
55-64 years 127 4.9 ± 4.3 4.0 0.0 20.0 - 127
65-74 years 119 3.4 ± 3.5 3.0 0.0 18.0 - 119
75 or older 5 1.6 ± 1.1 2.0 0.0 3.0 - 5
Gender vs Sum of Items 1-9
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 5.5 ± 5.0 4.0 0.0 25.0 - 318
Male 234 5.5 ± 5.1 4.0 0.0 25.0 - 234
Female 84 5.6 ± 4.6 4.5 0.0 24.0 - 84
Gender vs Sum of Items 1-9
Final
N Mean StdDev Median Min Max Unknown Total
Total 301 4.3 ± 4.1 3.0 0.0 20.0 - 301
Male 222 4.5 ± 4.3 3.0 0.0 20.0 - 222
Female 79 3.8 ± 3.5 3.0 0.0 14.0 - 79
Race vs Sum of Items 1-9
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 5.5 ± 5.0 4.0 0.0 25.0 - 318
African American or Black 42 5.0 ± 4.2 4.0 0.0 16.0 - 42
Caucasian 252 5.6 ± 5.1 4.0 0.0 25.0 - 252
Other 24 5.9 ± 5.4 4.5 0.0 19.0 - 24
Race vs Sum of Items 1-9
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 4.3 ± 4.1 3.0 0.0 20.0 - 300
African American or Black 40 3.8 ± 3.3 3.0 0.0 12.0 - 40
Caucasian 237 4.3 ± 4.1 3.0 0.0 20.0 - 237
Other 23 4.6 ± 4.9 3.0 0.0 17.0 - 23