Name
clusterid
Label
Recoded Site Identifier
Description

The original site identifier was removed from the dataset because it was identifiable.

Domain
clusterid
  • 29: Site 29
  • 33: Site 33
  • 35: Site 35
  • 46: Site 46
  • 58: Site 58
  • 68: Site 68
  • 90: Site 90
Type
choices
Recoded Site Identifier vs Visit number
Baseline Visit Month 1 Follow-up Visit Month 3 Follow-up Visit
Total 373 373 373
Site 29 24 24 24
Site 33 84 84 84
Site 35 73 73 73
Site 46 23 23 23
Site 58 66 66 66
Site 68 56 56 56
Site 90 47 47 47
Recoded Site Identifier vs Treatment arm
Baseline Visit
Lab Home Total
Total 186 187 373
Site 29 12 12 24
Site 33 42 42 84
Site 35 36 37 73
Site 46 12 11 23
Site 58 32 34 66
Site 68 28 28 56
Site 90 24 23 47
Recoded Site Identifier vs Treatment arm
Month 1 Follow-up Visit
Lab Home Total
Total 186 187 373
Site 29 12 12 24
Site 33 42 42 84
Site 35 36 37 73
Site 46 12 11 23
Site 58 32 34 66
Site 68 28 28 56
Site 90 24 23 47
Recoded Site Identifier vs Treatment arm
Month 3 Follow-up Visit
Lab Home Total
Total 186 187 373
Site 29 12 12 24
Site 33 42 42 84
Site 35 36 37 73
Site 46 12 11 23
Site 58 32 34 66
Site 68 28 28 56
Site 90 24 23 47
Recoded Site Identifier vs Age at baseline visit
Baseline Visit
20.0 to 37.0 years 37.0 to 46.0 years 46.0 to 55.0 years 55.0 to 80.0 years Total
Total 94 93 93 93 373
Site 29 5 8 6 5 24
Site 33 24 20 21 19 84
Site 35 12 18 22 21 73
Site 46 13 5 4 1 23
Site 58 13 20 14 19 66
Site 68 12 12 13 19 56
Site 90 15 10 13 9 47
Recoded Site Identifier vs Age at baseline visit
Month 1 Follow-up Visit
20.0 to 37.0 years 37.0 to 46.0 years 46.0 to 55.0 years 55.0 to 80.0 years Total
Total 94 93 93 93 373
Site 29 5 8 6 5 24
Site 33 24 20 21 19 84
Site 35 12 18 22 21 73
Site 46 13 5 4 1 23
Site 58 13 20 14 19 66
Site 68 12 12 13 19 56
Site 90 15 10 13 9 47
Recoded Site Identifier vs Age at baseline visit
Month 3 Follow-up Visit
20.0 to 37.0 years 37.0 to 46.0 years 46.0 to 55.0 years 55.0 to 80.0 years Total
Total 94 93 93 93 373
Site 29 5 8 6 5 24
Site 33 24 20 21 19 84
Site 35 12 18 22 21 73
Site 46 13 5 4 1 23
Site 58 13 20 14 19 66
Site 68 12 12 13 19 56
Site 90 15 10 13 9 47
Recoded Site Identifier vs Gender
Baseline Visit
Female Male Total
Total 148 225 373
Site 29 9 15 24
Site 33 41 43 84
Site 35 31 42 73
Site 46 5 18 23
Site 58 26 40 66
Site 68 23 33 56
Site 90 13 34 47
Recoded Site Identifier vs Gender
Month 1 Follow-up Visit
Female Male Total
Total 148 225 373
Site 29 9 15 24
Site 33 41 43 84
Site 35 31 42 73
Site 46 5 18 23
Site 58 26 40 66
Site 68 23 33 56
Site 90 13 34 47
Recoded Site Identifier vs Gender
Month 3 Follow-up Visit
Female Male Total
Total 148 225 373
Site 29 9 15 24
Site 33 41 43 84
Site 35 31 42 73
Site 46 5 18 23
Site 58 26 40 66
Site 68 23 33 56
Site 90 13 34 47
Recoded Site Identifier vs Race
Baseline Visit
White Black Other Total
Total 258 87 28 373
Site 29 20 3 1 24
Site 33 37 42 5 84
Site 35 58 11 4 73
Site 46 22 - 1 23
Site 58 49 14 3 66
Site 68 41 7 8 56
Site 90 31 10 6 47
Recoded Site Identifier vs Race
Month 1 Follow-up Visit
White Black Other Total
Total 258 87 28 373
Site 29 20 3 1 24
Site 33 37 42 5 84
Site 35 58 11 4 73
Site 46 22 - 1 23
Site 58 49 14 3 66
Site 68 41 7 8 56
Site 90 31 10 6 47
Recoded Site Identifier vs Race
Month 3 Follow-up Visit
White Black Other Total
Total 258 87 28 373
Site 29 20 3 1 24
Site 33 37 42 5 84
Site 35 58 11 4 73
Site 46 22 - 1 23
Site 58 49 14 3 66
Site 68 41 7 8 56
Site 90 31 10 6 47